30-50kW, 3/4 MPPTs, Three Phase 1. 40% compact and lighter 2. The maximum efficiency is up to 98.8% 3. AFCI function optional 4. Self-consumption monitoring 5. Touch key and OLED display 6. Type II SPD on DC and AC side
The Growatt MID 50 TL3-X inverter features an affordable price and high quality. It is certified for the global market and is often used in pro-consumer installations. Growatt inverters can be purchased with self-consumption monitoring devices called Smart Energy Manager. It can also provide flexible CTs for various system sizes with high control accuracy. This has the failsafe function to ensure the safety and reliability of the system. It also has a 0 limit export function.
Three-phase inverter designed for residential and comercial applications. Available capacities: 15kW, 17kW, 20kW, 25kW, 30kW, 33kW, 36kW, 40kW, 50kW. Inverter is also equipped with a range of advanced features. That make it easy to install and use. It has a user-friendly interface that allows homeowners and installers to monitor system performance and adjust settings as needed. The inverter is also compatible with a range of monitoring systems, including WiFi, Ethernet, and RS485.
Datasheet | MID 50KTL3-X2 |
---|---|
Input data (DC) | |
Max. recommended PV power(for module STC) | 75000W |
Max. DC voltage | 1100V |
Start Voltage | 200V |
Normal Voltage | 600V |
MPPT voltage range | 200V-1000V |
No. of MPP trackers | 4 |
No. of PV strings per MPP tracker | 2 |
Max.input current per MPP tracker | 32A |
Max. short-circuit current perMPP tracker | 40A |
Output data (AC) | |
AC nominal power | 50000W |
Max. AC apparent power | 55500VA |
Nominal AC voltage (range*) | 220V/380V, 230V/400V (340-440V) |
AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
Max. output current | 84.1A |
Adjustable power factor | 0.8leading…0.8lagging |
THDI | <3% |
AC grid connection type | 3W+N+PE |
Efficiency | |
Max.efficiency | 98.8% |
European efficiency | 98.5% |
MPPT efficiency | 99.9% |
Protection devices | |
DC reverse polarity protection | Yes |
DC Switch | Yes |
AC/DC surge protection | Type II / Type II |
Insulation resistance monitoring | Yes |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
String monitoring | Yes |
Anti PID function | / |
AFCI protection | Optional |
General data | |
Dimensions (W / H / D) | 580/435/230mm |
Weight | 37kg |
Operating temperature range | –25°C ... +60°C |
Nighttime power consumption | < 1W |
Topology | Transformerless |
Cooling | Smart air cooling |
Protection degree | IP66 |
Relative humidity | 0-100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Cable gland+OT terminal |
Display | OLED+LED/WIFI+APP |
Interfaces: RS485 / USB /WiFi/ GPRS / RF/ LAN | Yes/Yes/Optional/Optional/Optional/Optional |
Warranty: 5 years / 10 years | Yes/Optional |
CE, VDE0126, Greece, EN50549- 1, C10/C11, UTE C 15-712, IEC62116, IEC61727, IEC 60068, IEC 61683, CEI0-21, N4105, TOR Erzeuger,G98/G99, G100, UNE217001, UNE206007, PO12.2 |
MID_33-50KTL3-X2_User_Manual_EN_202305